Renesas Electronics /R7FA2E1A9 /CTSU /CTSUMCH

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as CTSUMCH

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0x00)MCH00 (0x00)MCH10 (0)MCA0 0 (0)MCA1 0 (0)MCA2 0 (0)MCA3

MCA3=0, MCA2=0, MCH1=0x00, MCA1=0, MCA0=0, MCH0=0x00

Description

CTSU Measurement Channel Register

Fields

MCH0

CTSU Measurement Channel 0

0 (0x00): TS00

2 (0x02): TS02

4 (0x04): TS04

5 (0x05): TS05

6 (0x06): TS06

7 (0x07): TS07

8 (0x08): TS08

9 (0x09): TS09

10 (0x0A): TS10

11 (0x0B): TS11

12 (0x0C): TS12

13 (0x0D): TS13

14 (0x0E): TS14

15 (0x0F): TS15

16 (0x10): TS16

17 (0x11): TS17

18 (0x12): TS18

21 (0x15): TS21

22 (0x16): TS22

23 (0x17): TS23

24 (0x18): TS24

25 (0x19): TS25

26 (0x1A): TS26

27 (0x1B): TS27

28 (0x1C): TS28

30 (0x1E): TS30

31 (0x1F): TS31

32 (0x20): TS32

33 (0x21): TS33

34 (0x22): TS34

63 (0x3F): Measurement is being stopped.

MCH1

CTSU Measurement Channel 1

0 (0x00): TS00

2 (0x02): TS02

4 (0x04): TS04

5 (0x05): TS05

6 (0x06): TS06

7 (0x07): TS07

8 (0x08): TS08

9 (0x09): TS09

10 (0x0A): TS10

11 (0x0B): TS11

12 (0x0C): TS12

13 (0x0D): TS13

14 (0x0E): TS14

15 (0x0F): TS15

16 (0x10): TS16

17 (0x11): TS17

18 (0x12): TS18

21 (0x15): TS21

22 (0x16): TS22

23 (0x17): TS23

24 (0x18): TS24

25 (0x19): TS25

26 (0x1A): TS26

27 (0x1B): TS27

28 (0x1C): TS28

30 (0x1E): TS30

31 (0x1F): TS31

32 (0x20): TS32

33 (0x21): TS33

34 (0x22): TS34

63 (0x3F): Measurement is being stopped.

MCA0

Multiple Clocks Control

0 (0): Disable

1 (1): Enable

MCA1

Multiple Clocks Control

0 (0): Disable

1 (1): Enable

MCA2

Multiple Clocks Control

0 (0): Disable

1 (1): Enable

MCA3

Multiple Clocks Control

0 (0): Disable

1 (1): Enable

Links

() ()